Size Guide

 

Size UK Size EU Size US Size UA Size Chest (cm/inches) Waist (cm/inches) Hips (cm/inches)
XS 6 34 2 40 81-84 cm / 32-33 in 61-64 cm / 24-25 in 86-89 cm / 34-35 in
S 8 36 4 42 85-88 cm / 33-34 in 65-68 cm / 25-27 in 90-93 cm / 35-36 in
M 10 38 6 44 89-92 cm / 35-36 in 69-72 cm / 27-28 in 94-97 cm / 37-38 in
L 12 40 8 46 93-96 cm / 37-38 in 73-76 cm / 29-30 in 98-101 cm / 39-40 in
XL 14 42 10 48 97-100 cm / 38-39 in 77-80 cm / 30-31 in 102-105 cm / 40-41 in
XXL 16 44 12 50 101-104 cm / 40-41 in 81-84 cm / 32-33 in 106-109 cm / 42-43 in

To measure your body dimensions accurately, follow these guidelines:

  • Chest: Measure around the fullest part of your bust, keeping the tape level and snug but not tight.
  • Waist: Measure around the narrowest part of your waist, typically just above the belly button.
  • Hips: Measure around the fullest part of your hips, ensuring the tape is level all around.